Below is the summary of the survey results from 2024-02-05 to 2024-02-11 for 14.0-beta2.
                The following statistics are based on "seconds played".
                That is to say, if a setting was "true" for 100 seconds of play-time and "false" for 200 seconds of play-time, it would be 33% true and 66% false.
                This is to avoid biasing the results towards shorter games.
                
                Worded differently, the following statistics are not counting how often something was used, but how long it was used for.
            
Be mindful that these numbers are only based on those people willing to send us survey results. It might not be representative of the entire OpenTTD player base.
Entries listed as "(other)" are the collection of all values lower than 0.1% of the total.
We received surveys for a total of 822 hours of games played, over a total of 809 games. This is an average of 1.02 hours per game.
To check the popularity of 3rd party content in this time window for this version, check here.
| game.ai_count | ||
|---|---|---|
| 0 | 77.0% | |
| 2 | 5.4% | |
| 3 | 4.5% | |
| 6 | 3.2% | |
| 4 | 3.1% | |
| 1 | 1.7% | |
| 5 | 1.3% | |
| 8 | 1.1% | |
| 7 | 1.0% | |
| 14 | 0.9% | |
| 10 | 0.5% | |
| 11 | 0.3% | |
| game.game_script_used | ||
| false | 84.6% | |
| true | 15.4% | |
| game.newgrf_count | ||
| 0 | 41.9% | |
| 5 | 9.3% | |
| 4 | 5.6% | |
| 1 | 5.1% | |
| 13 | 2.6% | |
| 14 | 2.6% | |
| 31 | 2.3% | |
| 2 | 2.2% | |
| 10 | 2.1% | |
| 3 | 2.1% | |
| 27 | 2.1% | |
| 41 | 1.9% | |
| 8 | 1.8% | |
| 7 | 1.3% | |
| 15 | 1.3% | |
| 21 | 1.2% | |
| 11 | 1.2% | |
| 9 | 1.1% | |
| 6 | 1.0% | |
| 19 | 0.9% | |
| 39 | 0.9% | |
| 110 | 0.8% | |
| 33 | 0.7% | |
| 24 | 0.7% | |
| 56 | 0.7% | |
| (other) | 0.6% | |
| 20 | 0.6% | |
| 42 | 0.6% | |
| 23 | 0.5% | |
| 70 | 0.5% | |
| 51 | 0.5% | |
| 17 | 0.4% | |
| 18 | 0.4% | |
| 29 | 0.4% | |
| 78 | 0.3% | |
| 40 | 0.3% | |
| 50 | 0.2% | |
| 30 | 0.2% | |
| 219 | 0.2% | |
| 71 | 0.2% | |
| 12 | 0.1% | |
| 66 | 0.1% | |
| 16 | 0.1% | |
| 64 | 0.1% | |
| game.settings.ai.ai_disable_veh_aircraft | ||
| false | 98.7% | |
| true | 1.3% | |
| game.settings.ai.ai_disable_veh_roadveh | ||
| false | 99.1% | |
| true | 0.9% | |
| game.settings.ai.ai_disable_veh_ship | ||
| false | 98.7% | |
| true | 1.3% | |
| game.settings.ai.ai_disable_veh_train | ||
| false | 99.2% | |
| true | 0.8% | |
| game.settings.ai.ai_in_multiplayer | ||
| true | 98.7% | |
| false | 1.3% | |
| game.settings.allow_hidpi | ||
| (not reported) | 95.6% | |
| true | 4.4% | |
| game.settings.blitter | ||
| (empty) | 99.6% | |
| 32bpp-anim | 0.4% | |
| game.settings.construction.autoslope | ||
| true | 100.0% | |
| game.settings.construction.build_object_frame_burst | ||
| 2048 | 100.0% | |
| game.settings.construction.build_object_per_64k_frames | ||
| 2097152 | 100.0% | |
| game.settings.construction.build_on_slopes | ||
| true | 100.0% | |
| game.settings.construction.clear_frame_burst | ||
| 4096 | 100.0% | |
| game.settings.construction.clear_per_64k_frames | ||
| 4194304 | 100.0% | |
| game.settings.construction.command_pause_level | ||
| 1 | 63.7% | |
| 3 | 35.7% | |
| 2 | 0.4% | |
| 0 | 0.2% | |
| game.settings.construction.crossing_with_competitor | ||
| true | 99.8% | |
| false | 0.2% | |
| game.settings.construction.extra_dynamite | ||
| true | 100.0% | |
| false | <0.1% | |
| game.settings.construction.extra_tree_placement | ||
| 2 | 98.9% | |
| 1 | 0.6% | |
| 3 | 0.4% | |
| 0 | 0.1% | |
| game.settings.construction.freeform_edges | ||
| true | 100.0% | |
| false | <0.1% | |
| game.settings.construction.industry_platform | ||
| 1 | 92.2% | |
| 0 | 2.8% | |
| 2 | 2.8% | |
| 3 | 1.5% | |
| 4 | 0.8% | |
| game.settings.construction.map_height_limit | ||
| 30 | 67.1% | |
| 52 | 4.9% | |
| 34 | 4.2% | |
| 45 | 3.1% | |
| 32 | 3.0% | |
| 46 | 2.8% | |
| 255 | 2.8% | |
| 76 | 2.3% | |
| 38 | 2.1% | |
| 31 | 1.6% | |
| 15 | 1.4% | |
| 78 | 0.8% | |
| 82 | 0.7% | |
| 40 | 0.7% | |
| 115 | 0.6% | |
| 64 | 0.6% | |
| 47 | 0.4% | |
| 19 | 0.3% | |
| 90 | 0.3% | |
| 60 | 0.1% | |
| 55 | 0.1% | |
| (other) | 0.1% | |
| game.settings.construction.max_bridge_height | ||
| 12 | 89.9% | |
| 255 | 5.6% | |
| 10 | 1.7% | |
| 30 | 0.9% | |
| 15 | 0.8% | |
| 64 | 0.7% | |
| (other) | 0.2% | |
| 16 | 0.1% | |
| game.settings.construction.max_bridge_length | ||
| 64 | 87.3% | |
| 4096 | 6.2% | |
| 256 | 1.4% | |
| 100 | 1.4% | |
| 32 | 1.0% | |
| 128 | 1.0% | |
| 70 | 0.6% | |
| 16 | 0.4% | |
| 24 | 0.3% | |
| (other) | 0.2% | |
| 96 | 0.1% | |
| 999 | 0.1% | |
| game.settings.construction.max_tunnel_length | ||
| 64 | 85.8% | |
| 4096 | 6.3% | |
| 256 | 2.1% | |
| 32 | 1.4% | |
| 100 | 1.4% | |
| 128 | 1.1% | |
| 70 | 0.6% | |
| 80 | 0.5% | |
| 24 | 0.3% | |
| 72 | 0.2% | |
| (other) | 0.2% | |
| 96 | 0.1% | |
| game.settings.construction.raw_industry_construction | ||
| 0 | 67.7% | |
| 1 | 16.6% | |
| 2 | 15.7% | |
| game.settings.construction.road_stop_on_competitor_road | ||
| true | 99.8% | |
| false | 0.2% | |
| game.settings.construction.road_stop_on_town_road | ||
| true | 99.8% | |
| false | 0.2% | |
| game.settings.construction.terraform_frame_burst | ||
| 4096 | 100.0% | |
| game.settings.construction.terraform_per_64k_frames | ||
| 4194304 | 100.0% | |
| game.settings.construction.train_signal_side | ||
| 1 | 99.8% | |
| 2 | 0.2% | |
| (other) | <0.1% | |
| game.settings.construction.tree_frame_burst | ||
| 4096 | 100.0% | |
| game.settings.construction.tree_per_64k_frames | ||
| 4194304 | 100.0% | |
| game.settings.difficulty.competitor_speed | ||
| 2 | 92.7% | |
| 1 | 3.1% | |
| 4 | 2.5% | |
| 0 | 1.4% | |
| 3 | 0.2% | |
| game.settings.difficulty.competitors_interval | ||
| 10 | 86.6% | |
| 16 | 3.3% | |
| 0 | 2.7% | |
| 1 | 2.1% | |
| 24 | 1.9% | |
| 32 | 1.7% | |
| 15 | 0.7% | |
| 30 | 0.4% | |
| 2 | 0.2% | |
| 5 | 0.2% | |
| 20 | 0.2% | |
| (other) | <0.1% | |
| game.settings.difficulty.construction_cost | ||
| 0 | 91.7% | |
| 1 | 4.7% | |
| 2 | 3.6% | |
| game.settings.difficulty.disasters | ||
| false | 93.2% | |
| true | 6.8% | |
| game.settings.difficulty.economy | ||
| false | 93.4% | |
| true | 6.6% | |
| game.settings.difficulty.industry_density | ||
| 4 | 43.9% | |
| 5 | 19.4% | |
| 2 | 15.0% | |
| 3 | 13.5% | |
| 1 | 6.5% | |
| 0 | 1.3% | |
| 6 | 0.3% | |
| game.settings.difficulty.infinite_money | ||
| false | 96.8% | |
| true | 3.2% | |
| game.settings.difficulty.initial_interest | ||
| 2 | 93.2% | |
| 4 | 5.0% | |
| 3 | 1.7% | |
| (other) | <0.1% | |
| game.settings.difficulty.line_reverse_mode | ||
| false | 95.5% | |
| true | 4.5% | |
| game.settings.difficulty.max_loan | ||
| 300000 | 76.3% | |
| 600000 | 6.9% | |
| 500000 | 4.4% | |
| 2000000000 | 3.4% | |
| 250000 | 2.0% | |
| 200000 | 1.6% | |
| 1000000 | 1.5% | |
| 6500000 | 1.3% | |
| 2500000 | 0.9% | |
| (other) | 0.6% | |
| 400000 | 0.3% | |
| 3750000 | 0.2% | |
| 25350000 | 0.2% | |
| 380000 | 0.1% | |
| 90000000 | 0.1% | |
| 1800000000 | 0.1% | |
| game.settings.difficulty.max_no_competitors | ||
| 0 | 73.3% | |
| 2 | 5.7% | |
| 4 | 4.9% | |
| 3 | 4.0% | |
| 6 | 3.5% | |
| 14 | 2.1% | |
| 1 | 1.9% | |
| 8 | 1.4% | |
| 7 | 1.1% | |
| 5 | 1.0% | |
| 10 | 0.8% | |
| 12 | 0.3% | |
| game.settings.difficulty.number_towns | ||
| 2 | 55.7% | |
| 0 | 23.7% | |
| 1 | 10.2% | |
| 3 | 6.3% | |
| 4 | 3.9% | |
| game.settings.difficulty.quantity_sea_lakes | ||
| 0 | 52.7% | |
| 2 | 22.4% | |
| 1 | 17.5% | |
| 4 | 3.8% | |
| 3 | 3.6% | |
| game.settings.difficulty.subsidy_duration | ||
| 1 | 87.0% | |
| 5 | 3.3% | |
| 5000 | 2.7% | |
| 2 | 2.2% | |
| 10 | 1.0% | |
| 4 | 0.9% | |
| 20 | 0.8% | |
| 100 | 0.7% | |
| 0 | 0.7% | |
| 3 | 0.6% | |
| 12 | 0.1% | |
| (other) | 0.1% | |
| game.settings.difficulty.subsidy_multiplier | ||
| 2 | 89.0% | |
| 3 | 10.8% | |
| (other) | 0.2% | |
| game.settings.difficulty.terrain_type | ||
| 1 | 47.0% | |
| 0 | 23.3% | |
| 2 | 17.6% | |
| 3 | 6.9% | |
| 4 | 2.6% | |
| 5 | 2.5% | |
| game.settings.difficulty.town_council_tolerance | ||
| 0 | 91.2% | |
| 3 | 5.7% | |
| 2 | 1.9% | |
| 1 | 1.2% | |
| game.settings.difficulty.vehicle_breakdowns | ||
| 1 | 65.4% | |
| 0 | 34.0% | |
| 2 | 0.5% | |
| game.settings.difficulty.vehicle_costs | ||
| 0 | 91.6% | |
| 1 | 4.7% | |
| 2 | 3.6% | |
| game.settings.display_opt.FULL_ANIMATION | ||
| true | 97.9% | |
| false | 2.1% | |
| game.settings.display_opt.FULL_DETAIL | ||
| true | 98.0% | |
| false | 2.0% | |
| game.settings.display_opt.SHOW_COMPETITOR_SIGNS | ||
| true | 98.2% | |
| false | 1.8% | |
| game.settings.display_opt.SHOW_SIGNS | ||
| true | 96.4% | |
| false | 3.6% | |
| game.settings.display_opt.SHOW_STATION_NAMES | ||
| true | 99.0% | |
| false | 1.0% | |
| game.settings.display_opt.SHOW_TOWN_NAMES | ||
| true | 99.3% | |
| false | 0.7% | |
| game.settings.display_opt.WAYPOINTS | ||
| true | 98.9% | |
| false | 1.1% | |
| game.settings.economy.allow_town_level_crossings | ||
| true | 93.3% | |
| false | 6.7% | |
| game.settings.economy.allow_town_roads | ||
| true | 94.7% | |
| false | 5.3% | |
| game.settings.economy.bribe | ||
| true | 99.5% | |
| false | 0.5% | |
| game.settings.economy.dist_local_authority | ||
| 20 | 100.0% | |
| game.settings.economy.exclusive_rights | ||
| true | 96.9% | |
| false | 3.1% | |
| game.settings.economy.feeder_payment_share | ||
| 75 | 96.7% | |
| 100 | 1.1% | |
| 60 | 0.8% | |
| 85 | 0.5% | |
| 70 | 0.4% | |
| (other) | 0.2% | |
| 40 | 0.2% | |
| 0 | 0.1% | |
| game.settings.economy.found_town | ||
| 0 | 79.1% | |
| 2 | 14.6% | |
| 1 | 6.3% | |
| game.settings.economy.fund_buildings | ||
| true | 91.2% | |
| false | 8.8% | |
| game.settings.economy.fund_roads | ||
| true | 97.5% | |
| false | 2.5% | |
| game.settings.economy.give_money | ||
| true | 99.7% | |
| false | 0.3% | |
| game.settings.economy.industry_cargo_scale | ||
| 100 | 88.9% | |
| 20 | 6.2% | |
| 120 | 2.2% | |
| 150 | 1.0% | |
| 300 | 0.7% | |
| 125 | 0.6% | |
| 50 | 0.2% | |
| 200 | 0.1% | |
| game.settings.economy.inflation | ||
| false | 78.6% | |
| true | 21.4% | |
| game.settings.economy.infrastructure_maintenance | ||
| false | 80.7% | |
| true | 19.3% | |
| game.settings.economy.initial_city_size | ||
| 2 | 90.2% | |
| 1 | 3.1% | |
| 3 | 2.6% | |
| 10 | 2.3% | |
| 4 | 1.5% | |
| 5 | 0.2% | |
| (other) | <0.1% | |
| game.settings.economy.larger_towns | ||
| 4 | 87.4% | |
| 3 | 2.5% | |
| 1 | 2.2% | |
| 2 | 1.5% | |
| 20 | 1.2% | |
| 0 | 1.1% | |
| 10 | 1.1% | |
| 5 | 0.9% | |
| 7 | 0.8% | |
| 6 | 0.6% | |
| 255 | 0.4% | |
| 16 | 0.3% | |
| 8 | 0.2% | |
| (other) | 0.1% | |
| game.settings.economy.minutes_per_calendar_year | ||
| 12 | 88.0% | |
| 96 | 6.2% | |
| 36 | 2.4% | |
| 20 | 0.9% | |
| 60 | 0.8% | |
| 30 | 0.5% | |
| 48 | 0.3% | |
| 0 | 0.2% | |
| 24 | 0.2% | |
| 10080 | 0.2% | |
| 35 | 0.1% | |
| (other) | <0.1% | |
| game.settings.economy.mod_road_rebuild | ||
| true | 100.0% | |
| false | <0.1% | |
| game.settings.economy.multiple_industry_per_town | ||
| false | 84.7% | |
| true | 15.3% | |
| game.settings.economy.station_noise_level | ||
| false | 93.2% | |
| true | 6.8% | |
| game.settings.economy.timekeeping_units | ||
| 0 | 85.1% | |
| 1 | 14.9% | |
| game.settings.economy.town_cargo_scale | ||
| 100 | 88.3% | |
| 20 | 6.2% | |
| 300 | 2.7% | |
| 120 | 2.4% | |
| 50 | 0.2% | |
| 25 | 0.2% | |
| (other) | <0.1% | |
| game.settings.economy.town_cargogen_mode | ||
| 1 | 92.9% | |
| 0 | 7.1% | |
| game.settings.economy.town_growth_rate | ||
| 2 | 91.0% | |
| 1 | 3.9% | |
| 4 | 3.9% | |
| 3 | 1.0% | |
| 0 | 0.2% | |
| game.settings.economy.town_layout | ||
| 0 | 71.0% | |
| 1 | 16.0% | |
| 3 | 6.4% | |
| 4 | 5.6% | |
| 2 | 1.0% | |
| game.settings.economy.town_noise_population[0] | ||
| 800 | 100.0% | |
| game.settings.economy.town_noise_population[1] | ||
| 2000 | 100.0% | |
| game.settings.economy.town_noise_population[2] | ||
| 4000 | 100.0% | |
| game.settings.economy.town_noise_population[3] | ||
| 400 | 99.8% | |
| 144 | 0.2% | |
| game.settings.economy.type | ||
| 1 | 97.1% | |
| 0 | 1.9% | |
| 2 | 0.9% | |
| game.settings.engine_renew | ||
| true | 92.1% | |
| false | 7.9% | |
| game.settings.engine_renew_money | ||
| 100000 | 93.5% | |
| 0 | 2.7% | |
| 40000 | 1.5% | |
| 2000000 | 0.8% | |
| 60000 | 0.5% | |
| 780000 | 0.3% | |
| 180000 | 0.2% | |
| (other) | 0.2% | |
| 75000 | 0.1% | |
| 2000 | 0.1% | |
| game.settings.engine_renew_months | ||
| 6 | 90.5% | |
| -5 | 2.7% | |
| 12 | 2.6% | |
| -6 | 1.4% | |
| -12 | 1.2% | |
| 0 | 0.9% | |
| 3 | 0.2% | |
| -4 | 0.2% | |
| 4 | 0.2% | |
| (other) | 0.1% | |
| game.settings.fullscreen | ||
| false | 61.9% | |
| true | 38.1% | |
| game.settings.game_creation.amount_of_rivers | ||
| 2 | 62.9% | |
| 1 | 16.4% | |
| 0 | 10.6% | |
| 3 | 10.2% | |
| game.settings.game_creation.custom_industry_number | ||
| 1 | 98.0% | |
| 9999 | 0.9% | |
| 64 | 0.4% | |
| 20000 | 0.3% | |
| 42 | 0.2% | |
| 10 | 0.2% | |
| (other) | <0.1% | |
| game.settings.game_creation.custom_sea_level | ||
| 1 | 83.9% | |
| 2 | 13.0% | |
| 40 | 0.7% | |
| 90 | 0.6% | |
| 20 | 0.4% | |
| 50 | 0.4% | |
| 65 | 0.3% | |
| 60 | 0.2% | |
| (other) | 0.2% | |
| 30 | 0.2% | |
| 66 | 0.1% | |
| 75 | 0.1% | |
| game.settings.game_creation.custom_terrain_type | ||
| 30 | 92.8% | |
| 1 | 2.8% | |
| 5 | 1.8% | |
| 45 | 0.9% | |
| 100 | 0.5% | |
| 32 | 0.4% | |
| (other) | 0.3% | |
| 15 | 0.3% | |
| 255 | 0.3% | |
| game.settings.game_creation.custom_town_number | ||
| 1 | 91.2% | |
| 4 | 1.3% | |
| 60 | 1.3% | |
| 5000 | 1.2% | |
| 100 | 0.9% | |
| 10 | 0.8% | |
| 2 | 0.7% | |
| 6 | 0.5% | |
| 69 | 0.4% | |
| (other) | 0.3% | |
| 3 | 0.3% | |
| 130 | 0.2% | |
| 1500 | 0.2% | |
| 40 | 0.2% | |
| 5 | 0.2% | |
| 111 | 0.2% | |
| 15 | 0.1% | |
| 200 | 0.1% | |
| 35 | 0.1% | |
| game.settings.game_creation.desert_coverage | ||
| 50 | 85.9% | |
| 90 | 3.1% | |
| 40 | 3.1% | |
| 30 | 1.9% | |
| 70 | 1.7% | |
| 80 | 1.3% | |
| 20 | 0.7% | |
| 60 | 0.6% | |
| 100 | 0.4% | |
| 10 | 0.4% | |
| 25 | 0.3% | |
| 0 | 0.2% | |
| 45 | 0.2% | |
| 75 | 0.1% | |
| (other) | <0.1% | |
| game.settings.game_creation.ending_year | ||
| 2050 | 88.7% | |
| 2100 | 3.7% | |
| 2200 | 1.8% | |
| 0 | 1.2% | |
| 2060 | 1.2% | |
| 3000 | 0.9% | |
| 2300 | 0.8% | |
| 2009 | 0.5% | |
| 4000 | 0.4% | |
| 2150 | 0.4% | |
| (other) | 0.2% | |
| 2070 | 0.1% | |
| 9056 | 0.1% | |
| game.settings.game_creation.heightmap_height | ||
| 30 | 97.4% | |
| 40 | 0.4% | |
| 100 | 0.4% | |
| 36 | 0.4% | |
| 15 | 0.3% | |
| 10 | 0.3% | |
| 20 | 0.3% | |
| 200 | 0.2% | |
| (other) | 0.1% | |
| 255 | 0.1% | |
| 1 | 0.1% | |
| game.settings.game_creation.heightmap_rotation | ||
| 0 | 97.9% | |
| 1 | 2.1% | |
| game.settings.game_creation.land_generator | ||
| 1 | 99.2% | |
| 0 | 0.8% | |
| game.settings.game_creation.landscape | ||
| temperate | 84.3% | |
| arctic | 9.8% | |
| tropic | 5.3% | |
| toyland | 0.6% | |
| game.settings.game_creation.map_x | ||
| 8 | 24.0% | |
| 10 | 21.0% | |
| 11 | 20.8% | |
| 12 | 13.2% | |
| 9 | 13.2% | |
| 7 | 4.3% | |
| 6 | 3.6% | |
| game.settings.game_creation.map_y | ||
| 8 | 24.2% | |
| 10 | 20.5% | |
| 11 | 18.7% | |
| 12 | 14.2% | |
| 9 | 13.6% | |
| 7 | 6.4% | |
| 6 | 2.5% | |
| game.settings.game_creation.min_river_length | ||
| 16 | 100.0% | |
| game.settings.game_creation.oil_refinery_limit | ||
| 32 | 92.8% | |
| 128 | 2.8% | |
| 48 | 2.4% | |
| 40 | 0.7% | |
| 20 | 0.7% | |
| 12 | 0.5% | |
| (other) | 0.1% | |
| game.settings.game_creation.river_route_random | ||
| 5 | 100.0% | |
| game.settings.game_creation.se_flat_world_height | ||
| 1 | 97.3% | |
| 2 | 1.4% | |
| 0 | 0.7% | |
| 15 | 0.3% | |
| 3 | 0.1% | |
| (other) | 0.1% | |
| game.settings.game_creation.snow_coverage | ||
| 40 | 82.0% | |
| 30 | 4.2% | |
| 20 | 3.5% | |
| 50 | 2.4% | |
| 0 | 2.1% | |
| 10 | 1.8% | |
| 70 | 1.6% | |
| 35 | 0.7% | |
| 100 | 0.7% | |
| 80 | 0.4% | |
| 25 | 0.2% | |
| 90 | 0.2% | |
| (other) | 0.1% | |
| game.settings.game_creation.snow_line_height | ||
| 10 | 67.5% | |
| 15 | 16.4% | |
| 7 | 4.9% | |
| 6 | 2.8% | |
| 8 | 2.2% | |
| 253 | 1.2% | |
| 2 | 1.0% | |
| 255 | 0.9% | |
| 3 | 0.8% | |
| 9 | 0.7% | |
| 20 | 0.4% | |
| 13 | 0.3% | |
| 5 | 0.3% | |
| 4 | 0.2% | |
| 12 | 0.2% | |
| 25 | 0.2% | |
| (other) | <0.1% | |
| game.settings.game_creation.starting_year | ||
| 1950 | 42.9% | |
| 1860 | 7.5% | |
| 1920 | 4.6% | |
| 2024 | 2.7% | |
| 2000 | 2.6% | |
| 1965 | 2.5% | |
| 1925 | 2.5% | |
| 1960 | 2.4% | |
| 1942 | 2.2% | |
| 1970 | 2.0% | |
| 1980 | 2.0% | |
| 1800 | 2.0% | |
| 1940 | 1.9% | |
| 1900 | 1.7% | |
| 1930 | 1.6% | |
| 1945 | 1.6% | |
| 3000 | 1.5% | |
| 1999 | 1.4% | |
| 1701 | 1.3% | |
| 1850 | 1.1% | |
| (other) | 1.0% | |
| 2015 | 0.7% | |
| 1880 | 0.7% | |
| 1992 | 0.6% | |
| 1839 | 0.6% | |
| 1988 | 0.6% | |
| 1955 | 0.6% | |
| 1990 | 0.5% | |
| 1954 | 0.5% | |
| 2040 | 0.5% | |
| 2023 | 0.4% | |
| 2020 | 0.4% | |
| 1865 | 0.4% | |
| 1949 | 0.4% | |
| 1974 | 0.4% | |
| 1944 | 0.3% | |
| 1982 | 0.3% | |
| 1964 | 0.3% | |
| 1943 | 0.2% | |
| 1917 | 0.2% | |
| 1935 | 0.2% | |
| 2025 | 0.2% | |
| 1927 | 0.2% | |
| 1985 | 0.2% | |
| 1918 | 0.2% | |
| 1948 | 0.2% | |
| 1910 | 0.2% | |
| 1962 | 0.2% | |
| 1870 | 0.1% | |
| 2001 | 0.1% | |
| 2050 | 0.1% | |
| 2010 | 0.1% | |
| 1975 | 0.1% | |
| game.settings.game_creation.tgen_smoothness | ||
| 1 | 63.0% | |
| 0 | 20.7% | |
| 2 | 12.5% | |
| 3 | 3.7% | |
| game.settings.game_creation.town_name | ||
| english | 37.0% | |
| 21 | 13.9% | |
| american | 13.2% | |
| german | 5.4% | |
| latin | 4.1% | |
| 22 | 3.6% | |
| hungarian | 2.8% | |
| polish | 2.6% | |
| french | 2.4% | |
| danish | 1.7% | |
| italian | 1.3% | |
| swedish | 1.3% | |
| dutch | 1.2% | |
| norwegian | 1.2% | |
| silly | 1.1% | |
| czech | 1.0% | |
| finnish | 1.0% | |
| slovak | 0.9% | |
| 23 | 0.9% | |
| catalan | 0.7% | |
| 28 | 0.7% | |
| austrian | 0.6% | |
| swiss | 0.5% | |
| 26 | 0.4% | |
| 24 | 0.3% | |
| romanian | 0.2% | |
| (other) | 0.1% | |
| game.settings.game_creation.tree_placer | ||
| 2 | 97.4% | |
| 1 | 1.5% | |
| 0 | 1.1% | |
| game.settings.game_creation.variety | ||
| 0 | 42.4% | |
| 3 | 16.8% | |
| 1 | 16.2% | |
| 5 | 9.8% | |
| 4 | 7.9% | |
| 2 | 7.0% | |
| game.settings.game_creation.water_borders | ||
| 15 | 45.4% | |
| 16 | 33.3% | |
| 0 | 12.1% | |
| 14 | 2.0% | |
| 12 | 1.6% | |
| 2 | 0.9% | |
| 5 | 0.9% | |
| 9 | 0.8% | |
| 13 | 0.8% | |
| 7 | 0.7% | |
| 4 | 0.6% | |
| 10 | 0.3% | |
| 3 | 0.2% | |
| 11 | 0.2% | |
| (other) | 0.1% | |
| game.settings.global_aa | ||
| true | 97.7% | |
| false | 2.3% | |
| game.settings.gui.advanced_vehicle_list | ||
| 1 | 95.8% | |
| 2 | 4.2% | |
| game.settings.gui.ai_developer_tools | ||
| false | 96.7% | |
| true | 3.3% | |
| game.settings.gui.auto_euro | ||
| true | 100.0% | |
| game.settings.gui.auto_remove_signals | ||
| false | 89.7% | |
| true | 10.3% | |
| game.settings.gui.auto_scrolling | ||
| 0 | 93.5% | |
| 1 | 5.5% | |
| 2 | 0.7% | |
| 3 | 0.2% | |
| game.settings.gui.autosave_interval | ||
| 10 | 69.2% | |
| 120 | 17.7% | |
| 30 | 5.4% | |
| 60 | 4.5% | |
| 0 | 3.2% | |
| game.settings.gui.autosave_on_exit | ||
| false | 99.9% | |
| true | 0.1% | |
| game.settings.gui.autosave_on_network_disconnect | ||
| true | 100.0% | |
| false | <0.1% | |
| game.settings.gui.coloured_news_year | ||
| 2000 | 91.3% | |
| 1980 | 2.3% | |
| 1990 | 1.6% | |
| 1985 | 1.1% | |
| 1960 | 1.0% | |
| 1975 | 0.8% | |
| 1970 | 0.6% | |
| 1900 | 0.3% | |
| 1995 | 0.3% | |
| 1925 | 0.2% | |
| (other) | 0.2% | |
| 1999 | 0.1% | |
| 1987 | 0.1% | |
| 2001 | 0.1% | |
| game.settings.gui.console_backlog_length | ||
| 100 | 100.0% | |
| game.settings.gui.console_backlog_timeout | ||
| 100 | 100.0% | |
| game.settings.gui.cycle_signal_types | ||
| 0 | 91.4% | |
| 1 | 8.6% | |
| game.settings.gui.date_format_in_default_names | ||
| iso | 70.0% | |
| long | 26.3% | |
| short | 3.7% | |
| game.settings.gui.default_rail_type | ||
| 0 | 88.7% | |
| 1 | 7.4% | |
| 2 | 3.9% | |
| game.settings.gui.default_signal_type | ||
| 4 | 43.3% | |
| 5 | 41.3% | |
| 0 | 13.1% | |
| 2 | 1.1% | |
| 1 | 0.9% | |
| 3 | 0.3% | |
| game.settings.gui.developer | ||
| 1 | 100.0% | |
| game.settings.gui.drag_signals_density | ||
| 4 | 54.5% | |
| 6 | 10.5% | |
| 3 | 9.5% | |
| 2 | 5.2% | |
| 5 | 3.9% | |
| 1 | 3.8% | |
| 8 | 2.7% | |
| 7 | 2.6% | |
| 10 | 2.4% | |
| 11 | 2.2% | |
| 12 | 1.2% | |
| 20 | 0.7% | |
| 9 | 0.4% | |
| 15 | 0.2% | |
| 14 | 0.1% | |
| game.settings.gui.drag_signals_fixed_distance | ||
| false | 89.5% | |
| true | 10.5% | |
| game.settings.gui.errmsg_duration | ||
| 5 | 97.0% | |
| 3 | 1.8% | |
| 0 | 0.5% | |
| 1 | 0.4% | |
| 20 | 0.2% | |
| 2 | 0.1% | |
| game.settings.gui.fast_forward_speed_limit | ||
| 2500 | 80.0% | |
| 0 | 10.4% | |
| 5000 | 2.3% | |
| 50000 | 2.0% | |
| 15000 | 0.8% | |
| 3700 | 0.7% | |
| 10000 | 0.5% | |
| 3500 | 0.4% | |
| 1 | 0.4% | |
| 3000 | 0.4% | |
| 1200 | 0.4% | |
| 500 | 0.4% | |
| 2850 | 0.3% | |
| 250 | 0.3% | |
| 400 | 0.2% | |
| 2800 | 0.2% | |
| 300 | 0.1% | |
| 1000 | 0.1% | |
| 2700 | 0.1% | |
| (other) | 0.1% | |
| game.settings.gui.graph_line_thickness | ||
| 3 | 90.3% | |
| 5 | 4.0% | |
| 1 | 3.2% | |
| 2 | 1.4% | |
| 4 | 1.0% | |
| game.settings.gui.hover_delay_ms | ||
| 250 | 96.9% | |
| 1000 | 1.1% | |
| 50 | 0.6% | |
| 0 | 0.4% | |
| 200 | 0.4% | |
| 300 | 0.3% | |
| 500 | 0.3% | |
| (other) | <0.1% | |
| game.settings.gui.keep_all_autosave | ||
| false | 99.6% | |
| true | 0.4% | |
| game.settings.gui.link_terraform_toolbar | ||
| false | 80.8% | |
| true | 19.2% | |
| game.settings.gui.linkgraph_colours | ||
| 0 | 98.8% | |
| 1 | 1.2% | |
| (other) | <0.1% | |
| game.settings.gui.liveries | ||
| 2 | 99.4% | |
| 1 | 0.6% | |
| game.settings.gui.loading_indicators | ||
| 1 | 96.9% | |
| 2 | 2.5% | |
| 0 | 0.6% | |
| game.settings.gui.lost_vehicle_warn | ||
| true | 94.4% | |
| false | 5.6% | |
| game.settings.gui.max_num_autosaves | ||
| 16 | 100.0% | |
| game.settings.gui.measure_tooltip | ||
| true | 100.0% | |
| game.settings.gui.missing_strings_threshold | ||
| 25 | 100.0% | |
| game.settings.gui.network_chat_box_height | ||
| 25 | 100.0% | |
| game.settings.gui.network_chat_box_width_pct | ||
| 40 | 100.0% | |
